Deposit Interest Rates
Call us to learn more! (785)594-2100
Rates are effective as of 01-21-2021 and are current to date.
Account Type | Minimum Opening Balance | Balance Tier | Interest Rate | APY* |
---|---|---|---|---|
Premier Checking
Requires Online Statements |
$100 | $0 -- $19,999.99 | .20% | .20% |
$0 -- $19,999.99 |
2.00%* | 2.01%* | ||
$20,000 -- & Up |
.20% | .20% | ||
Super NOW Checking | $1,000 | -- | .20% | .20% |
Savings | $50 | $10 -- & Up | .15% | .15% |
Health Savings Account | $50 | -- | .15% | .15% |
Money-Market Savings | $2,500 | $2,500 - $4,999.99 | .20% | .20% |
$5,000 -- $19,999.99 | .25% | .25% | ||
$20,000 -- $49,999.99 | .30% | .30% | ||
$50,000 -- $99,999.99 | .40% | .40% | ||
$100,000 -- $499,999.99 | .45% | .45% | ||
$500,000.00 -- & Up | .55% | .55% | ||
Rates listed above may change at our discretion Fees may reduce earnings |
CD & IRA | Term | Interest Rate | APY* |
Jumbo** |
Jumbo** APY* |
---|---|---|---|---|---|
(Minimum balance to open $500) | 91 Day CD | .30% | .30% | .40% | .40% |
182 Day CD | .45% | .45% | .55% | .55% | |
1 Year CD or IRA | .65% | .65% | .75% | .75% | |
18 Month CD or IRA | .70% | .70% | .80% | .80% | |
24 Month CD or IRA | .85% | .85% | .95% | .95% | |
|
30 Month CD or IRA | .95% | .95% | 1.05% | 1.05% |
|
36 Month CD or IRA | 1.05% | 1.05% | 1.15% | 1.15% |
48 Month CD or IRA | 1.10% | 1.10% | 1.20% | 1.20% | |
60 Month CD or IRA | 1.15% | 1.15% | 1.25% | 1.25% | |
**Jumbo CD rates are available for certificate balances of $250,000 & above. Rates only apply when additional qualifications are met. Interest will be compounded and credited to the Certificate of Deposit semi-annually. A withdrawal of interest will reduce earnings. A penalty may be imposed for early withdrawal. Rates listed above may change at our discretion, and may be subject to additional requirements. |
Consumer Rates - Printable View Business Rates - Printable View
APY = Annual Percentage Yield