Deposit Interest Rates
Call us to learn more! (785)594-2100
Rates are effective as of 08-11-2022 and are current to date.
Account Type | Minimum Opening Balance | Balance Tier | Interest Rate | APY* |
---|---|---|---|---|
Premier Checking
Requires Online Statements |
$100 | $0 -- $19,999.99 | .20% | .20% |
$0 -- $19,999.99 |
2.00%* | 2.01%* | ||
$20,000 -- & Up |
.20% | .20% | ||
Super NOW Checking | $1,000 | -- | .20% | .20% |
Savings | $50 | $10 -- & Up | .15% | .15% |
Health Savings Account | $50 | -- | .15% | .15% |
Money-Market Savings | $2,500 | $2,500 - $4,999.99 | .40% | .40% |
$5,000 -- $19,999.99 | .40% | .40% | ||
$20,000 -- $49,999.99 | .50% | .50% | ||
$50,000 -- $99,999.99 | 1.15% | 1.16% | ||
$100,000 -- $499,999.99 | 1.25% | 1.26% | ||
$500,000.00 -- & Up | 1.35% | 1.36% | ||
Rates listed above may change at our discretion Fees may reduce earnings |
CD & IRA | Term | Interest Rate | APY* |
Jumbo** |
Jumbo** APY* |
---|---|---|---|---|---|
(Minimum balance to open $500) | 91 Day CD | .95% | .95% | 1.20% | 1.21% |
182 Day CD | 1.30% | 1.30% | 1.55% | 1.56% | |
1 Year CD or IRA | 1.65% | 1.66% | 1.90% | 1.91% | |
18 Month CD or IRA | 1.70% | 1.71% | 1.95% | 1.96% | |
24 Month CD or IRA | 1.70% | 1.71% | 1.95% | 1.96% | |
|
30 Month CD or IRA | 1.80% | 1.81% | 2.05% | 2.06% |
|
36 Month CD or IRA | 2.15% | 2.16% | 2.40% | 2.41% |
48 Month CD or IRA | 2.25% | 2.26% | 2.50% | 2.52% | |
60 Month CD or IRA | 2.35% | 2.36% | 2.60% | 2.62% | |
**Jumbo CD rates are available for certificate balances of $250,000 & above. Jumbo Rates do not apply to Public Funds. Please contact us for a competitive quote. Interest will be compounded and credited to the Certificate of Deposit semi-annually. A withdrawal of interest will reduce earnings. A penalty may be imposed for early withdrawal. Rates listed above may change at our discretion, and may be subject to additional requirements. |
Consumer Rates - Printable View Business Rates - Printable View
APY = Annual Percentage Yield